Wed January 22, 2025 | Class | Class Type | Instructor | | |
5:00am - 6:00am PST | Stability Mobility and Core | Group Fitness | Brizeida Quiroz | 9/12 | |
6:00am - 7:00am PST | Open Gym | Group Fitness | NA | 0/12 | |
7:00am - 8:00am PST | Open Gym | Group Fitness | Pedro Torres | 0/12 | |
8:00am - 9:00am PST | Stability Mobility and Core | Group Fitness | Pedro Torres | 5/12 | |
8:00am - 9:00am PST | Stability Mobility and Core | Group Fitness | Pedro Torres | 0/12 | |
9:00am - 10:00am PST | Open Gym | Group Fitness | NA | 0/12 | |
9:00am - 9:45am PST | Senior Functional Movement | Senior Functional Movement | Pedro Torres | 5/8 | |
10:00am - 11:00am PST | Open Gym | Group Fitness | NA | 0/12 | |
11:00am - 12:00pm PST | Open Gym | Group Fitness | NA | 0/12 | |
12:00pm - 1:00pm PST | Open Gym | Group Fitness | NA | 1/12 | Signup |
1:00pm - 2:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
2:00pm - 3:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
3:00pm - 4:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
4:00pm - 5:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
5:00pm - 6:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
5:00pm - 6:00pm PST | Martial Arts - Beginners & Youth | Group Fitness | Pedro Torres | 0/12 | Signup |
6:00pm - 7:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
6:00pm - 7:00pm PST | Stability Mobility and Core | Group Fitness | Steven Razo | 1/12 | Signup |
7:00pm - 8:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
Thu January 23, 2025 | Class | Class Type | Instructor | | |
5:00am - 6:00am PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Brizeida Quiroz | 5/16 | Signup |
6:00am - 7:00am PST | Open Gym | Group Fitness | Pedro Torres | 0/12 | Signup |
7:00am - 8:00am PST | Open Gym | Group Fitness | Pedro Torres | 0/12 | Signup |
8:00am - 9:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
8:00am - 9:00am PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Brizeida Quiroz | 0/16 | Signup |
9:00am - 10:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
10:00am - 11:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
11:00am - 12:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
12:00pm - 1:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
1:00pm - 2:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
2:00pm - 3:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
3:00pm - 4:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
4:00pm - 5:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
5:00pm - 6:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
5:00pm - 6:00pm PST | Martial Arts - Beginners & Youth | Group Fitness | Pedro Torres | 1/12 | Signup |
6:00pm - 7:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
6:00pm - 7:00pm PST | Martial Arts - Adults & Advanced | Group Fitness | Lincoln Swenson | | Signup |
7:00pm - 8:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
Fri January 24, 2025 | Class | Class Type | Instructor | | |
5:00am - 6:00am PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Brizeida Quiroz | 5/16 | Signup |
6:00am - 7:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
7:00am - 8:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
8:00am - 9:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
8:00am - 9:00am PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Pedro Torres | 2/16 | Signup |
9:00am - 10:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
9:00am - 9:45am PST | Senior Functional Movement | Senior Functional Movement | Pedro Torres | 0/8 | Signup |
10:00am - 11:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
11:00am - 12:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
12:00pm - 1:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
1:00pm - 2:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
2:00pm - 3:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
3:00pm - 4:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
4:00pm - 5:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
5:00pm - 6:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
6:00pm - 7:00pm PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Steven Razo | 0/12 | Signup |
6:00pm - 7:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
Sat January 25, 2025 | Class | Class Type | Instructor | | |
6:45am - 8:00am PST | Open Gym | Group Fitness | NA | | Signup |
8:00am - 9:00am PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Brizeida Quiroz | 3/12 | Signup |
9:00am - 10:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
10:00am - 11:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
Sun January 26, 2025 | Class | Class Type | Instructor | | |
Nothing scheduled this day |
Mon January 27, 2025 | Class | Class Type | Instructor | | |
5:00am - 6:00am PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Brizeida Quiroz | 2/16 | Signup |
6:00am - 7:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
7:00am - 8:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
8:00am - 9:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
8:00am - 9:00am PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Pedro Torres | 0/16 | Signup |
9:00am - 10:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
9:00am - 9:45am PST | Senior Functional Movement | Senior Functional Movement | Pedro Torres | 0/8 | Signup |
10:00am - 11:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
11:00am - 12:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
12:00pm - 1:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
1:00pm - 2:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
2:00pm - 3:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
3:00pm - 4:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
4:00pm - 5:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
5:00pm - 6:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
5:00pm - 6:00pm PST | Martial Arts - Beginners & Youth | Group Fitness | Pedro Torres | 0/12 | Signup |
6:00pm - 7:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
6:00pm - 7:00pm PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Steven Razo | 0/12 | Signup |
7:00pm - 8:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
Tue January 28, 2025 | Class | Class Type | Instructor | | |
5:00am - 6:00am PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Brizeida Quiroz | 2/16 | Signup |
6:00am - 7:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
7:00am - 8:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
8:00am - 9:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
8:00am - 9:00am PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Pedro Torres | 0/16 | Signup |
9:00am - 10:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
10:00am - 11:00am PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
11:00am - 12:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
12:00pm - 1:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
1:00pm - 2:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
2:00pm - 3:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
3:00pm - 4:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
4:00pm - 5:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
5:00pm - 6:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
5:00pm - 6:00pm PST | Martial Arts - Beginners & Youth | Group Fitness | Pedro Torres | 1/12 | Signup |
6:00pm - 7:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |
6:00pm - 7:00pm PST | Bootcamp X | Group Fitness - Cardio, Strength, Agility and Coordination | Steven Razo | 0/12 | Signup |
7:00pm - 8:00pm PST | Open Gym | Group Fitness | NA | 0/12 | Signup |